This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 19-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5349 | 3254 | 430 | 2937 | 12017 |
| Alaska | 12 | 1474 | 856 | 111 | 685 | 3138 |
| Arizona | 89 | 10450 | 5006 | 840 | 4640 | 21025 |
| Arkansas | 28 | 3953 | 1988 | 258 | 1644 | 7871 |
| California | 525 | 53729 | 18320 | 2709 | 15382 | 90665 |
| Colorado | 69 | 10342 | 4512 | 609 | 3844 | 19376 |
| Connecticut | 90 | 2942 | 1832 | 317 | 1692 | 6873 |
| Delaware | 16 | 773 | 515 | 76 | 453 | 1833 |
| District of Columbia | 4 | 285 | 123 | 15 | 118 | 545 |
| Florida | 323 | 17629 | 11702 | 2099 | 10079 | 41832 |
| Georgia | 69 | 8720 | 4946 | 681 | 4280 | 18696 |
| Guam | 1 | 90 | 44 | 8 | 92 | 235 |
| Hawaii | 21 | 1828 | 705 | 120 | 669 | 3343 |
| Idaho | 23 | 6315 | 2661 | 223 | 1720 | 10942 |
| Illinois | 180 | 8268 | 5085 | 813 | 4400 | 18746 |
| Indiana | 118 | 7032 | 4167 | 580 | 3241 | 15138 |
| Iowa | 39 | 2836 | 1648 | 327 | 1503 | 6353 |
| Kansas | 53 | 3232 | 1902 | 243 | 1570 | 7000 |
| Kentucky | 54 | 4520 | 2676 | 346 | 2086 | 9682 |
| Louisiana | 45 | 2500 | 1675 | 270 | 1365 | 5855 |
| Maine | 24 | 1834 | 1245 | 183 | 1101 | 4387 |
| Maryland | 81 | 4625 | 2759 | 438 | 2660 | 10563 |
| Massachusetts | 113 | 5730 | 3419 | 541 | 3285 | 13088 |
| Michigan | 121 | 9476 | 5347 | 814 | 4670 | 20428 |
| Minnesota | 71 | 5054 | 2939 | 494 | 2545 | 11103 |
| Mississippi | 14 | 1997 | 1324 | 190 | 1276 | 4801 |
| Missouri | 75 | 7193 | 3863 | 504 | 3131 | 14766 |
| Montana | 22 | 2198 | 1199 | 151 | 855 | 4425 |
| Nebraska | 18 | 1683 | 1035 | 189 | 757 | 3682 |
| Nevada | 30 | 4288 | 1845 | 270 | 1591 | 8024 |
| New Hampshire | 44 | 2386 | 1553 | 231 | 1524 | 5738 |
| New Jersey | 152 | 5826 | 3093 | 574 | 3056 | 12701 |
| New Mexico | 18 | 3026 | 1462 | 233 | 1326 | 6065 |
| New York | 271 | 11699 | 6649 | 1080 | 6000 | 25699 |
| North Carolina | 104 | 10727 | 6106 | 826 | 5395 | 23158 |
| North Dakota | 9 | 665 | 391 | 55 | 310 | 1430 |
| Ohio | 233 | 11757 | 7273 | 1036 | 6222 | 26521 |
| Oklahoma | 27 | 4778 | 2557 | 318 | 1996 | 9676 |
| Oregon | 74 | 10760 | 4858 | 587 | 3673 | 19952 |
| Pennsylvania | 205 | 10342 | 6158 | 1112 | 5721 | 23538 |
| Puerto Rico | 71 | 2924 | 1224 | 148 | 772 | 5139 |
| Rhode Island | 16 | 808 | 474 | 81 | 467 | 1846 |
| South Carolina | 41 | 4742 | 2799 | 403 | 2514 | 10499 |
| South Dakota | 11 | 911 | 578 | 100 | 511 | 2111 |
| Tennessee | 83 | 9353 | 5340 | 696 | 4563 | 20035 |
| Texas | 198 | 26138 | 13431 | 1861 | 11496 | 53124 |
| Utah | 29 | 12190 | 3392 | 267 | 2251 | 18129 |
| Vermont | 13 | 908 | 499 | 86 | 509 | 2015 |
| Virgin Islands | 126 | 66 | 8 | 48 | 248 | |
| Virginia | 132 | 9149 | 5309 | 740 | 4940 | 20270 |
| Washington | 154 | 17908 | 7966 | 910 | 5755 | 32693 |
| West Virginia | 33 | 2845 | 1429 | 164 | 1287 | 5758 |
| Wisconsin | 64 | 4731 | 3147 | 479 | 2634 | 11055 |
| Wyoming | 8 | 1040 | 691 | 96 | 511 | 2346 |
| Other* | 1 | 266 | 83 | 4 | 196 | 550 |
| TOTAL | 4366 | 362350 | 185120 | 26944 | 157948 | 736728 |
* Other = US territories and possessions not listed above, plus APO/FPO




