This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 19-May-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 46 | 5308 | 3243 | 425 | 2914 | 11936 |
| Alaska | 12 | 1484 | 860 | 111 | 678 | 3145 |
| Arizona | 87 | 10343 | 4990 | 833 | 4644 | 20897 |
| Arkansas | 27 | 3912 | 1974 | 253 | 1642 | 7808 |
| California | 510 | 53251 | 18204 | 2656 | 15333 | 89954 |
| Colorado | 68 | 10285 | 4501 | 602 | 3838 | 19294 |
| Connecticut | 87 | 2949 | 1818 | 311 | 1697 | 6862 |
| Delaware | 15 | 771 | 525 | 73 | 457 | 1841 |
| District of Columbia | 4 | 286 | 122 | 15 | 119 | 546 |
| Florida | 317 | 17552 | 11678 | 2066 | 10070 | 41683 |
| Georgia | 68 | 8693 | 4943 | 663 | 4281 | 18648 |
| Guam | 1 | 87 | 44 | 8 | 91 | 231 |
| Hawaii | 19 | 1814 | 700 | 119 | 667 | 3319 |
| Idaho | 23 | 6339 | 2662 | 217 | 1727 | 10968 |
| Illinois | 178 | 8218 | 5070 | 807 | 4400 | 18673 |
| Indiana | 112 | 7033 | 4161 | 562 | 3243 | 15111 |
| Iowa | 39 | 2781 | 1643 | 320 | 1504 | 6287 |
| Kansas | 52 | 3222 | 1890 | 239 | 1564 | 6967 |
| Kentucky | 51 | 4496 | 2671 | 343 | 2101 | 9662 |
| Louisiana | 42 | 2485 | 1669 | 261 | 1362 | 5819 |
| Maine | 23 | 1833 | 1250 | 180 | 1107 | 4393 |
| Maryland | 80 | 4611 | 2735 | 431 | 2658 | 10515 |
| Massachusetts | 110 | 5749 | 3408 | 533 | 3285 | 13085 |
| Michigan | 117 | 9374 | 5321 | 799 | 4676 | 20287 |
| Minnesota | 65 | 5039 | 2922 | 484 | 2560 | 11070 |
| Mississippi | 13 | 1986 | 1323 | 184 | 1272 | 4778 |
| Missouri | 74 | 7172 | 3855 | 488 | 3125 | 14714 |
| Montana | 22 | 2205 | 1199 | 145 | 855 | 4426 |
| Nebraska | 17 | 1691 | 1034 | 184 | 758 | 3684 |
| Nevada | 31 | 4261 | 1836 | 271 | 1593 | 7992 |
| New Hampshire | 42 | 2364 | 1540 | 230 | 1529 | 5705 |
| New Jersey | 148 | 5803 | 3079 | 564 | 3050 | 12644 |
| New Mexico | 18 | 2986 | 1452 | 228 | 1334 | 6018 |
| New York | 265 | 11650 | 6619 | 1063 | 6005 | 25602 |
| North Carolina | 105 | 10632 | 6130 | 816 | 5395 | 23078 |
| North Dakota | 9 | 652 | 389 | 53 | 309 | 1412 |
| Ohio | 230 | 11592 | 7234 | 1021 | 6231 | 26308 |
| Oklahoma | 26 | 4718 | 2544 | 312 | 1990 | 9590 |
| Oregon | 73 | 10645 | 4837 | 577 | 3666 | 19798 |
| Pennsylvania | 204 | 10261 | 6165 | 1104 | 5718 | 23452 |
| Puerto Rico | 71 | 2962 | 1217 | 142 | 783 | 5175 |
| Rhode Island | 16 | 802 | 467 | 78 | 465 | 1828 |
| South Carolina | 41 | 4763 | 2789 | 400 | 2528 | 10521 |
| South Dakota | 11 | 919 | 575 | 98 | 505 | 2108 |
| Tennessee | 82 | 9355 | 5358 | 686 | 4549 | 20030 |
| Texas | 194 | 26024 | 13367 | 1827 | 11496 | 52908 |
| Utah | 29 | 12149 | 3393 | 259 | 2248 | 18078 |
| Vermont | 12 | 892 | 501 | 86 | 505 | 1996 |
| Virgin Islands | 127 | 64 | 8 | 48 | 247 | |
| Virginia | 131 | 9096 | 5290 | 733 | 4948 | 20198 |
| Washington | 149 | 17773 | 7933 | 891 | 5747 | 32493 |
| West Virginia | 33 | 2820 | 1422 | 157 | 1284 | 5716 |
| Wisconsin | 63 | 4700 | 3156 | 467 | 2643 | 11029 |
| Wyoming | 8 | 1037 | 695 | 96 | 509 | 2345 |
| Other* | 1 | 254 | 84 | 4 | 195 | 538 |
| TOTAL | 4271 | 360206 | 184551 | 26483 | 157901 | 733412 |
* Other = US territories and possessions not listed above, plus APO/FPO




