This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 21-Jul-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5405 | 3241 | 452 | 2948 | 12101 |
Alaska | 13 | 1486 | 857 | 119 | 679 | 3154 |
Arizona | 95 | 10737 | 5046 | 871 | 4636 | 21385 |
Arkansas | 29 | 4024 | 1982 | 275 | 1644 | 7954 |
California | 558 | 54966 | 18599 | 2857 | 15458 | 92438 |
Colorado | 77 | 10519 | 4523 | 624 | 3822 | 19565 |
Connecticut | 93 | 2965 | 1854 | 328 | 1679 | 6919 |
Delaware | 20 | 777 | 510 | 77 | 433 | 1817 |
District of Columbia | 4 | 270 | 120 | 18 | 118 | 530 |
Florida | 352 | 17804 | 11724 | 2205 | 10069 | 42154 |
Georgia | 81 | 8756 | 4957 | 722 | 4262 | 18778 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 23 | 1897 | 716 | 124 | 665 | 3425 |
Idaho | 24 | 6388 | 2628 | 223 | 1717 | 10980 |
Illinois | 201 | 8290 | 5162 | 867 | 4388 | 18908 |
Indiana | 129 | 7059 | 4170 | 618 | 3230 | 15206 |
Iowa | 42 | 2898 | 1657 | 345 | 1505 | 6447 |
Kansas | 53 | 3325 | 1909 | 259 | 1560 | 7106 |
Kentucky | 60 | 4557 | 2649 | 357 | 2063 | 9686 |
Louisiana | 48 | 2527 | 1674 | 284 | 1367 | 5900 |
Maine | 28 | 1844 | 1255 | 188 | 1099 | 4414 |
Maryland | 84 | 4652 | 2767 | 458 | 2668 | 10629 |
Massachusetts | 126 | 5722 | 3405 | 573 | 3303 | 13129 |
Michigan | 136 | 9572 | 5356 | 849 | 4692 | 20605 |
Minnesota | 85 | 5115 | 2936 | 518 | 2522 | 11176 |
Mississippi | 16 | 2056 | 1333 | 200 | 1276 | 4881 |
Missouri | 82 | 7341 | 3869 | 534 | 3117 | 14943 |
Montana | 22 | 2212 | 1186 | 160 | 848 | 4428 |
Nebraska | 21 | 1671 | 1041 | 196 | 758 | 3687 |
Nevada | 33 | 4327 | 1867 | 284 | 1581 | 8092 |
New Hampshire | 48 | 2386 | 1543 | 238 | 1521 | 5736 |
New Jersey | 163 | 5850 | 3159 | 605 | 3074 | 12851 |
New Mexico | 18 | 3084 | 1460 | 243 | 1328 | 6133 |
New York | 300 | 11686 | 6614 | 1159 | 5921 | 25680 |
North Carolina | 115 | 10711 | 6098 | 872 | 5353 | 23149 |
North Dakota | 9 | 694 | 404 | 57 | 314 | 1478 |
Ohio | 251 | 11956 | 7341 | 1077 | 6199 | 26824 |
Oklahoma | 33 | 4856 | 2555 | 327 | 1987 | 9758 |
Oregon | 82 | 10896 | 4877 | 599 | 3674 | 20128 |
Pennsylvania | 226 | 10429 | 6188 | 1148 | 5708 | 23699 |
Puerto Rico | 79 | 2967 | 1208 | 155 | 766 | 5175 |
Rhode Island | 18 | 816 | 470 | 84 | 473 | 1861 |
South Carolina | 45 | 4745 | 2781 | 418 | 2481 | 10470 |
South Dakota | 13 | 928 | 586 | 108 | 506 | 2141 |
Tennessee | 86 | 9426 | 5332 | 714 | 4553 | 20111 |
Texas | 224 | 26233 | 13471 | 1975 | 11482 | 53385 |
Utah | 31 | 12488 | 3372 | 270 | 2237 | 18398 |
Vermont | 14 | 941 | 500 | 87 | 506 | 2048 |
Virgin Islands | 124 | 64 | 9 | 50 | 247 | |
Virginia | 140 | 9222 | 5322 | 774 | 4950 | 20408 |
Washington | 159 | 18288 | 8077 | 965 | 5764 | 33253 |
West Virginia | 35 | 2895 | 1444 | 173 | 1285 | 5832 |
Wisconsin | 73 | 4715 | 3185 | 503 | 2625 | 11101 |
Wyoming | 8 | 1037 | 675 | 98 | 513 | 2331 |
Other* | 1 | 268 | 90 | 4 | 189 | 552 |
TOTAL | 4762 | 366893 | 185850 | 28255 | 157664 | 743424 |
* Other = US territories and possessions not listed above, plus APO/FPO