This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 18-Apr-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5410 | 3218 | 463 | 2947 | 12093 |
Alaska | 14 | 1494 | 866 | 125 | 675 | 3174 |
Arizona | 95 | 10795 | 5039 | 872 | 4627 | 21428 |
Arkansas | 31 | 4015 | 1959 | 278 | 1631 | 7914 |
California | 564 | 55216 | 18656 | 2904 | 15423 | 92763 |
Colorado | 77 | 10499 | 4525 | 633 | 3815 | 19549 |
Connecticut | 95 | 3009 | 1839 | 332 | 1689 | 6964 |
Delaware | 20 | 778 | 503 | 76 | 427 | 1804 |
District of Columbia | 4 | 270 | 118 | 18 | 117 | 527 |
Florida | 354 | 17845 | 11670 | 2237 | 10047 | 42153 |
Georgia | 83 | 8798 | 4939 | 728 | 4230 | 18778 |
Guam | 1 | 91 | 42 | 8 | 99 | 241 |
Hawaii | 24 | 1917 | 718 | 125 | 668 | 3452 |
Idaho | 25 | 6417 | 2609 | 223 | 1707 | 10981 |
Illinois | 208 | 8301 | 5151 | 882 | 4384 | 18926 |
Indiana | 134 | 7064 | 4148 | 631 | 3223 | 15200 |
Iowa | 46 | 2904 | 1659 | 350 | 1501 | 6460 |
Kansas | 53 | 3350 | 1913 | 258 | 1547 | 7121 |
Kentucky | 61 | 4550 | 2623 | 357 | 2052 | 9643 |
Louisiana | 50 | 2540 | 1676 | 295 | 1367 | 5928 |
Maine | 31 | 1841 | 1244 | 188 | 1094 | 4398 |
Maryland | 84 | 4656 | 2751 | 465 | 2648 | 10604 |
Massachusetts | 130 | 5734 | 3389 | 585 | 3305 | 13143 |
Michigan | 142 | 9592 | 5321 | 854 | 4687 | 20596 |
Minnesota | 92 | 5121 | 2917 | 523 | 2501 | 11154 |
Mississippi | 16 | 2084 | 1330 | 202 | 1264 | 4896 |
Missouri | 84 | 7339 | 3864 | 542 | 3104 | 14933 |
Montana | 22 | 2222 | 1189 | 158 | 849 | 4440 |
Nebraska | 21 | 1706 | 1024 | 200 | 755 | 3706 |
Nevada | 34 | 4344 | 1866 | 287 | 1565 | 8096 |
New Hampshire | 48 | 2394 | 1529 | 240 | 1523 | 5734 |
New Jersey | 162 | 5816 | 3141 | 613 | 3076 | 12808 |
New Mexico | 17 | 3095 | 1449 | 244 | 1323 | 6128 |
New York | 307 | 11614 | 6604 | 1182 | 5915 | 25622 |
North Carolina | 117 | 10659 | 6054 | 884 | 5310 | 23024 |
North Dakota | 9 | 697 | 401 | 56 | 313 | 1476 |
Ohio | 260 | 12023 | 7324 | 1097 | 6160 | 26864 |
Oklahoma | 35 | 4882 | 2547 | 332 | 1990 | 9786 |
Oregon | 86 | 10930 | 4870 | 605 | 3643 | 20134 |
Pennsylvania | 230 | 10376 | 6168 | 1144 | 5685 | 23603 |
Puerto Rico | 84 | 2956 | 1205 | 158 | 737 | 5140 |
Rhode Island | 19 | 809 | 479 | 84 | 473 | 1864 |
South Carolina | 45 | 4698 | 2777 | 418 | 2460 | 10398 |
South Dakota | 14 | 929 | 581 | 111 | 513 | 2148 |
Tennessee | 89 | 9433 | 5306 | 724 | 4529 | 20081 |
Texas | 235 | 26206 | 13403 | 1993 | 11431 | 53268 |
Utah | 32 | 12534 | 3339 | 274 | 2217 | 18396 |
Vermont | 14 | 933 | 500 | 90 | 501 | 2038 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 140 | 9218 | 5301 | 785 | 4906 | 20350 |
Washington | 159 | 18379 | 8028 | 975 | 5751 | 33292 |
West Virginia | 34 | 2916 | 1444 | 176 | 1282 | 5852 |
Wisconsin | 76 | 4721 | 3178 | 504 | 2629 | 11108 |
Wyoming | 8 | 1028 | 672 | 98 | 505 | 2311 |
Other* | 1 | 269 | 91 | 4 | 188 | 553 |
TOTAL | 4871 | 367542 | 185220 | 28599 | 157058 | 743290 |
* Other = US territories and possessions not listed above, plus APO/FPO