This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 31-Dec-2025
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 54 | 5362 | 3235 | 441 | 2942 | 12034 |
| Alaska | 13 | 1483 | 853 | 114 | 684 | 3147 |
| Arizona | 93 | 10555 | 5031 | 850 | 4640 | 21169 |
| Arkansas | 30 | 4007 | 1979 | 264 | 1649 | 7929 |
| California | 539 | 54099 | 18470 | 2783 | 15443 | 91334 |
| Colorado | 73 | 10393 | 4507 | 615 | 3837 | 19425 |
| Connecticut | 93 | 2958 | 1838 | 319 | 1695 | 6903 |
| Delaware | 16 | 769 | 515 | 74 | 445 | 1819 |
| District of Columbia | 4 | 283 | 115 | 15 | 117 | 534 |
| Florida | 339 | 17774 | 11703 | 2130 | 10108 | 42054 |
| Georgia | 71 | 8715 | 4968 | 695 | 4268 | 18717 |
| Guam | 1 | 90 | 41 | 8 | 95 | 235 |
| Hawaii | 22 | 1832 | 707 | 121 | 666 | 3348 |
| Idaho | 24 | 6348 | 2639 | 226 | 1725 | 10962 |
| Illinois | 191 | 8257 | 5110 | 837 | 4400 | 18795 |
| Indiana | 123 | 7023 | 4182 | 592 | 3237 | 15157 |
| Iowa | 40 | 2844 | 1643 | 332 | 1507 | 6366 |
| Kansas | 53 | 3252 | 1915 | 251 | 1562 | 7033 |
| Kentucky | 52 | 4545 | 2662 | 351 | 2077 | 9687 |
| Louisiana | 47 | 2513 | 1680 | 282 | 1369 | 5891 |
| Maine | 29 | 1849 | 1248 | 185 | 1098 | 4409 |
| Maryland | 82 | 4629 | 2763 | 440 | 2650 | 10564 |
| Massachusetts | 118 | 5706 | 3409 | 550 | 3296 | 13079 |
| Michigan | 128 | 9492 | 5363 | 831 | 4676 | 20490 |
| Minnesota | 75 | 5076 | 2941 | 501 | 2532 | 11125 |
| Mississippi | 14 | 2003 | 1327 | 195 | 1275 | 4814 |
| Missouri | 76 | 7254 | 3876 | 516 | 3126 | 14848 |
| Montana | 23 | 2211 | 1185 | 153 | 851 | 4423 |
| Nebraska | 18 | 1671 | 1032 | 192 | 760 | 3673 |
| Nevada | 31 | 4293 | 1843 | 280 | 1592 | 8039 |
| New Hampshire | 46 | 2384 | 1549 | 235 | 1522 | 5736 |
| New Jersey | 155 | 5832 | 3111 | 584 | 3064 | 12746 |
| New Mexico | 18 | 3041 | 1459 | 235 | 1334 | 6087 |
| New York | 280 | 11654 | 6642 | 1117 | 5962 | 25655 |
| North Carolina | 110 | 10705 | 6090 | 842 | 5386 | 23133 |
| North Dakota | 9 | 665 | 406 | 57 | 315 | 1452 |
| Ohio | 239 | 11833 | 7305 | 1061 | 6199 | 26637 |
| Oklahoma | 32 | 4798 | 2550 | 319 | 1996 | 9695 |
| Oregon | 75 | 10795 | 4869 | 594 | 3684 | 20017 |
| Pennsylvania | 212 | 10365 | 6173 | 1129 | 5720 | 23599 |
| Puerto Rico | 74 | 2937 | 1220 | 150 | 772 | 5153 |
| Rhode Island | 17 | 794 | 474 | 85 | 470 | 1840 |
| South Carolina | 44 | 4725 | 2777 | 408 | 2501 | 10455 |
| South Dakota | 12 | 912 | 584 | 105 | 511 | 2124 |
| Tennessee | 85 | 9369 | 5338 | 710 | 4558 | 20060 |
| Texas | 211 | 26043 | 13420 | 1910 | 11487 | 53071 |
| Utah | 29 | 12299 | 3383 | 265 | 2245 | 18221 |
| Vermont | 13 | 924 | 507 | 85 | 504 | 2033 |
| Virgin Islands | 127 | 64 | 8 | 49 | 248 | |
| Virginia | 132 | 9148 | 5294 | 752 | 4929 | 20255 |
| Washington | 156 | 18098 | 8007 | 932 | 5763 | 32956 |
| West Virginia | 33 | 2856 | 1431 | 169 | 1280 | 5769 |
| Wisconsin | 68 | 4733 | 3152 | 493 | 2628 | 11074 |
| Wyoming | 8 | 1037 | 683 | 97 | 513 | 2338 |
| Other* | 1 | 269 | 87 | 4 | 197 | 558 |
| TOTAL | 4531 | 363629 | 185355 | 27489 | 157911 | 738915 |
* Other = US territories and possessions not listed above, plus APO/FPO




