This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 23-Jun-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5392 | 3224 | 453 | 2953 | 12077 |
Alaska | 14 | 1487 | 862 | 119 | 674 | 3156 |
Arizona | 96 | 10755 | 5040 | 869 | 4626 | 21386 |
Arkansas | 29 | 4025 | 1965 | 275 | 1642 | 7936 |
California | 557 | 55005 | 18591 | 2860 | 15459 | 92472 |
Colorado | 77 | 10497 | 4524 | 626 | 3822 | 19546 |
Connecticut | 93 | 2969 | 1847 | 329 | 1677 | 6915 |
Delaware | 20 | 779 | 508 | 76 | 433 | 1816 |
District of Columbia | 4 | 271 | 119 | 18 | 118 | 530 |
Florida | 351 | 17823 | 11670 | 2208 | 10058 | 42110 |
Georgia | 80 | 8755 | 4950 | 724 | 4250 | 18759 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 22 | 1908 | 716 | 123 | 665 | 3434 |
Idaho | 25 | 6382 | 2622 | 222 | 1715 | 10966 |
Illinois | 203 | 8302 | 5151 | 870 | 4377 | 18903 |
Indiana | 130 | 7050 | 4164 | 618 | 3229 | 15191 |
Iowa | 42 | 2889 | 1656 | 346 | 1506 | 6439 |
Kansas | 53 | 3321 | 1910 | 259 | 1552 | 7095 |
Kentucky | 60 | 4558 | 2639 | 356 | 2059 | 9672 |
Louisiana | 49 | 2529 | 1675 | 292 | 1361 | 5906 |
Maine | 28 | 1840 | 1255 | 188 | 1099 | 4410 |
Maryland | 84 | 4646 | 2762 | 461 | 2660 | 10613 |
Massachusetts | 126 | 5710 | 3401 | 577 | 3305 | 13119 |
Michigan | 138 | 9554 | 5351 | 848 | 4689 | 20580 |
Minnesota | 86 | 5105 | 2925 | 519 | 2519 | 11154 |
Mississippi | 16 | 2054 | 1330 | 200 | 1273 | 4873 |
Missouri | 82 | 7346 | 3865 | 534 | 3119 | 14946 |
Montana | 23 | 2204 | 1182 | 159 | 849 | 4417 |
Nebraska | 22 | 1679 | 1037 | 197 | 756 | 3691 |
Nevada | 33 | 4332 | 1868 | 285 | 1568 | 8086 |
New Hampshire | 48 | 2380 | 1542 | 238 | 1520 | 5728 |
New Jersey | 164 | 5852 | 3152 | 605 | 3071 | 12844 |
New Mexico | 18 | 3083 | 1456 | 241 | 1328 | 6126 |
New York | 303 | 11636 | 6616 | 1168 | 5921 | 25644 |
North Carolina | 115 | 10687 | 6067 | 878 | 5331 | 23078 |
North Dakota | 9 | 690 | 398 | 57 | 313 | 1467 |
Ohio | 254 | 11961 | 7326 | 1089 | 6193 | 26823 |
Oklahoma | 34 | 4854 | 2550 | 327 | 1989 | 9754 |
Oregon | 82 | 10908 | 4871 | 601 | 3663 | 20125 |
Pennsylvania | 228 | 10413 | 6182 | 1145 | 5699 | 23667 |
Puerto Rico | 81 | 2976 | 1214 | 154 | 756 | 5181 |
Rhode Island | 19 | 813 | 476 | 85 | 474 | 1867 |
South Carolina | 45 | 4732 | 2776 | 417 | 2473 | 10443 |
South Dakota | 13 | 925 | 588 | 108 | 510 | 2144 |
Tennessee | 87 | 9416 | 5332 | 718 | 4544 | 20097 |
Texas | 226 | 26179 | 13417 | 1981 | 11455 | 53258 |
Utah | 31 | 12494 | 3369 | 269 | 2228 | 18391 |
Vermont | 14 | 940 | 499 | 86 | 504 | 2043 |
Virgin Islands | 125 | 63 | 10 | 50 | 248 | |
Virginia | 139 | 9195 | 5320 | 774 | 4943 | 20371 |
Washington | 157 | 18266 | 8043 | 963 | 5757 | 33186 |
West Virginia | 34 | 2894 | 1441 | 173 | 1281 | 5823 |
Wisconsin | 74 | 4703 | 3177 | 500 | 2630 | 11084 |
Wyoming | 8 | 1032 | 674 | 99 | 511 | 2324 |
Other* | 1 | 268 | 91 | 4 | 188 | 552 |
TOTAL | 4783 | 366679 | 185490 | 28309 | 157443 | 742704 |
* Other = US territories and possessions not listed above, plus APO/FPO