This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 14-Jul-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5398 | 3232 | 453 | 2949 | 12087 |
Alaska | 13 | 1488 | 858 | 119 | 679 | 3157 |
Arizona | 95 | 10748 | 5047 | 869 | 4632 | 21391 |
Arkansas | 29 | 4021 | 1981 | 275 | 1644 | 7950 |
California | 557 | 55000 | 18589 | 2859 | 15458 | 92463 |
Colorado | 77 | 10508 | 4526 | 625 | 3821 | 19557 |
Connecticut | 93 | 2965 | 1852 | 328 | 1680 | 6918 |
Delaware | 20 | 778 | 509 | 76 | 433 | 1816 |
District of Columbia | 4 | 271 | 118 | 18 | 118 | 529 |
Florida | 351 | 17824 | 11712 | 2206 | 10069 | 42162 |
Georgia | 80 | 8760 | 4955 | 721 | 4252 | 18768 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 23 | 1895 | 717 | 123 | 668 | 3426 |
Idaho | 24 | 6384 | 2625 | 222 | 1713 | 10968 |
Illinois | 203 | 8298 | 5157 | 868 | 4388 | 18914 |
Indiana | 129 | 7046 | 4168 | 619 | 3228 | 15190 |
Iowa | 42 | 2892 | 1658 | 346 | 1505 | 6443 |
Kansas | 53 | 3323 | 1908 | 259 | 1557 | 7100 |
Kentucky | 60 | 4563 | 2645 | 357 | 2060 | 9685 |
Louisiana | 49 | 2529 | 1678 | 285 | 1366 | 5907 |
Maine | 28 | 1840 | 1255 | 188 | 1099 | 4410 |
Maryland | 84 | 4646 | 2767 | 459 | 2671 | 10627 |
Massachusetts | 126 | 5714 | 3401 | 574 | 3306 | 13121 |
Michigan | 138 | 9563 | 5356 | 848 | 4690 | 20595 |
Minnesota | 85 | 5110 | 2933 | 518 | 2520 | 11166 |
Mississippi | 16 | 2053 | 1332 | 200 | 1275 | 4876 |
Missouri | 82 | 7341 | 3875 | 533 | 3120 | 14951 |
Montana | 23 | 2205 | 1183 | 160 | 848 | 4419 |
Nebraska | 22 | 1676 | 1041 | 197 | 758 | 3694 |
Nevada | 33 | 4325 | 1867 | 284 | 1577 | 8086 |
New Hampshire | 48 | 2380 | 1542 | 238 | 1522 | 5730 |
New Jersey | 163 | 5844 | 3160 | 605 | 3074 | 12846 |
New Mexico | 18 | 3082 | 1458 | 242 | 1327 | 6127 |
New York | 300 | 11680 | 6616 | 1163 | 5920 | 25679 |
North Carolina | 115 | 10702 | 6083 | 873 | 5344 | 23117 |
North Dakota | 9 | 694 | 401 | 57 | 313 | 1474 |
Ohio | 251 | 11949 | 7337 | 1080 | 6196 | 26813 |
Oklahoma | 33 | 4855 | 2557 | 327 | 1988 | 9760 |
Oregon | 82 | 10906 | 4869 | 598 | 3671 | 20126 |
Pennsylvania | 227 | 10423 | 6182 | 1148 | 5713 | 23693 |
Puerto Rico | 80 | 2966 | 1212 | 155 | 760 | 5173 |
Rhode Island | 18 | 814 | 471 | 84 | 474 | 1861 |
South Carolina | 45 | 4741 | 2777 | 419 | 2477 | 10459 |
South Dakota | 13 | 927 | 585 | 108 | 507 | 2140 |
Tennessee | 86 | 9422 | 5338 | 714 | 4548 | 20108 |
Texas | 225 | 26228 | 13455 | 1976 | 11474 | 53358 |
Utah | 31 | 12486 | 3369 | 268 | 2232 | 18386 |
Vermont | 14 | 941 | 500 | 87 | 506 | 2048 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 140 | 9213 | 5325 | 775 | 4952 | 20405 |
Washington | 158 | 18281 | 8074 | 967 | 5767 | 33247 |
West Virginia | 35 | 2895 | 1442 | 173 | 1284 | 5829 |
Wisconsin | 73 | 4713 | 3181 | 501 | 2630 | 11098 |
Wyoming | 8 | 1035 | 675 | 98 | 513 | 2329 |
Other* | 1 | 267 | 89 | 4 | 189 | 550 |
TOTAL | 4768 | 366823 | 185747 | 28266 | 157613 | 743217 |
* Other = US territories and possessions not listed above, plus APO/FPO