This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 30-Sep-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5401 | 3247 | 453 | 2945 | 12101 |
Alaska | 13 | 1483 | 859 | 119 | 680 | 3154 |
Arizona | 95 | 10708 | 5040 | 859 | 4647 | 21349 |
Arkansas | 29 | 4020 | 1978 | 268 | 1649 | 7944 |
California | 556 | 54768 | 18575 | 2836 | 15464 | 92199 |
Colorado | 74 | 10476 | 4546 | 620 | 3826 | 19542 |
Connecticut | 95 | 2983 | 1852 | 323 | 1677 | 6930 |
Delaware | 19 | 781 | 515 | 75 | 439 | 1829 |
District of Columbia | 4 | 280 | 121 | 18 | 119 | 542 |
Florida | 349 | 17789 | 11722 | 2180 | 10106 | 42146 |
Georgia | 79 | 8752 | 4977 | 709 | 4279 | 18796 |
Guam | 1 | 89 | 41 | 8 | 97 | 236 |
Hawaii | 23 | 1856 | 708 | 124 | 667 | 3378 |
Idaho | 24 | 6399 | 2638 | 225 | 1722 | 11008 |
Illinois | 199 | 8297 | 5141 | 850 | 4411 | 18898 |
Indiana | 127 | 7039 | 4184 | 611 | 3243 | 15204 |
Iowa | 42 | 2884 | 1649 | 340 | 1507 | 6422 |
Kansas | 54 | 3297 | 1926 | 256 | 1556 | 7089 |
Kentucky | 54 | 4560 | 2658 | 356 | 2066 | 9694 |
Louisiana | 48 | 2509 | 1682 | 283 | 1371 | 5893 |
Maine | 29 | 1859 | 1254 | 186 | 1101 | 4429 |
Maryland | 83 | 4658 | 2766 | 453 | 2664 | 10624 |
Massachusetts | 122 | 5729 | 3414 | 560 | 3312 | 13137 |
Michigan | 133 | 9531 | 5360 | 842 | 4683 | 20549 |
Minnesota | 81 | 5114 | 2943 | 514 | 2525 | 11177 |
Mississippi | 14 | 2055 | 1329 | 199 | 1276 | 4873 |
Missouri | 81 | 7319 | 3872 | 527 | 3135 | 14934 |
Montana | 22 | 2217 | 1190 | 159 | 846 | 4434 |
Nebraska | 19 | 1686 | 1041 | 194 | 758 | 3698 |
Nevada | 33 | 4304 | 1867 | 283 | 1579 | 8066 |
New Hampshire | 48 | 2391 | 1545 | 235 | 1526 | 5745 |
New Jersey | 159 | 5842 | 3144 | 600 | 3078 | 12823 |
New Mexico | 18 | 3061 | 1463 | 240 | 1330 | 6112 |
New York | 296 | 11630 | 6636 | 1143 | 5952 | 25657 |
North Carolina | 114 | 10703 | 6115 | 863 | 5379 | 23174 |
North Dakota | 10 | 685 | 408 | 58 | 316 | 1477 |
Ohio | 248 | 11927 | 7327 | 1071 | 6202 | 26775 |
Oklahoma | 33 | 4820 | 2556 | 326 | 1989 | 9724 |
Oregon | 79 | 10878 | 4882 | 602 | 3683 | 20124 |
Pennsylvania | 221 | 10443 | 6207 | 1146 | 5710 | 23727 |
Puerto Rico | 79 | 2979 | 1224 | 154 | 774 | 5210 |
Rhode Island | 18 | 814 | 474 | 84 | 471 | 1861 |
South Carolina | 45 | 4724 | 2772 | 414 | 2492 | 10447 |
South Dakota | 12 | 927 | 593 | 107 | 505 | 2144 |
Tennessee | 86 | 9426 | 5335 | 715 | 4563 | 20125 |
Texas | 216 | 26187 | 13468 | 1945 | 11492 | 53308 |
Utah | 31 | 12447 | 3392 | 271 | 2241 | 18382 |
Vermont | 14 | 934 | 505 | 87 | 498 | 2038 |
Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
Virginia | 137 | 9212 | 5309 | 770 | 4948 | 20376 |
Washington | 159 | 18274 | 8059 | 946 | 5763 | 33201 |
West Virginia | 34 | 2875 | 1451 | 171 | 1283 | 5814 |
Wisconsin | 70 | 4743 | 3186 | 499 | 2624 | 11122 |
Wyoming | 8 | 1039 | 681 | 96 | 515 | 2339 |
Other* | 1 | 267 | 89 | 4 | 193 | 554 |
TOTAL | 4693 | 366196 | 185979 | 27986 | 157926 | 742780 |
* Other = US territories and possessions not listed above, plus APO/FPO