This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 29-Apr-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5413 | 3224 | 460 | 2947 | 12099 |
Alaska | 14 | 1491 | 865 | 122 | 673 | 3165 |
Arizona | 95 | 10791 | 5030 | 869 | 4626 | 21411 |
Arkansas | 30 | 4021 | 1960 | 278 | 1630 | 7919 |
California | 561 | 55144 | 18607 | 2890 | 15428 | 92630 |
Colorado | 75 | 10492 | 4513 | 630 | 3814 | 19524 |
Connecticut | 95 | 3004 | 1837 | 332 | 1684 | 6952 |
Delaware | 20 | 769 | 505 | 76 | 427 | 1797 |
District of Columbia | 4 | 271 | 118 | 18 | 116 | 527 |
Florida | 353 | 17844 | 11653 | 2226 | 10035 | 42111 |
Georgia | 81 | 8802 | 4945 | 726 | 4232 | 18786 |
Guam | 1 | 91 | 42 | 8 | 98 | 240 |
Hawaii | 24 | 1912 | 715 | 125 | 668 | 3444 |
Idaho | 25 | 6411 | 2606 | 222 | 1713 | 10977 |
Illinois | 204 | 8273 | 5139 | 876 | 4384 | 18876 |
Indiana | 131 | 7059 | 4151 | 627 | 3227 | 15195 |
Iowa | 44 | 2896 | 1653 | 350 | 1502 | 6445 |
Kansas | 53 | 3329 | 1911 | 258 | 1547 | 7098 |
Kentucky | 61 | 4544 | 2627 | 357 | 2051 | 9640 |
Louisiana | 49 | 2535 | 1673 | 294 | 1364 | 5915 |
Maine | 30 | 1832 | 1246 | 188 | 1093 | 4389 |
Maryland | 84 | 4659 | 2758 | 463 | 2649 | 10613 |
Massachusetts | 129 | 5722 | 3379 | 582 | 3302 | 13114 |
Michigan | 143 | 9572 | 5321 | 850 | 4682 | 20568 |
Minnesota | 91 | 5122 | 2927 | 522 | 2501 | 11163 |
Mississippi | 16 | 2074 | 1334 | 201 | 1267 | 4892 |
Missouri | 84 | 7342 | 3864 | 537 | 3102 | 14929 |
Montana | 22 | 2218 | 1186 | 158 | 848 | 4432 |
Nebraska | 21 | 1701 | 1028 | 199 | 755 | 3704 |
Nevada | 34 | 4350 | 1868 | 286 | 1561 | 8099 |
New Hampshire | 48 | 2391 | 1527 | 240 | 1521 | 5727 |
New Jersey | 164 | 5827 | 3139 | 607 | 3075 | 12812 |
New Mexico | 17 | 3085 | 1446 | 243 | 1323 | 6114 |
New York | 305 | 11612 | 6602 | 1182 | 5917 | 25618 |
North Carolina | 117 | 10639 | 6052 | 878 | 5312 | 22998 |
North Dakota | 9 | 693 | 402 | 56 | 312 | 1472 |
Ohio | 258 | 11987 | 7319 | 1096 | 6168 | 26828 |
Oklahoma | 34 | 4878 | 2543 | 331 | 1990 | 9776 |
Oregon | 84 | 10912 | 4859 | 603 | 3646 | 20104 |
Pennsylvania | 230 | 10370 | 6169 | 1143 | 5692 | 23604 |
Puerto Rico | 84 | 2964 | 1207 | 157 | 739 | 5151 |
Rhode Island | 19 | 810 | 478 | 84 | 474 | 1865 |
South Carolina | 45 | 4712 | 2780 | 419 | 2463 | 10419 |
South Dakota | 14 | 928 | 583 | 109 | 512 | 2146 |
Tennessee | 89 | 9424 | 5299 | 723 | 4528 | 20063 |
Texas | 234 | 26212 | 13395 | 1990 | 11440 | 53271 |
Utah | 32 | 12507 | 3359 | 274 | 2217 | 18389 |
Vermont | 14 | 926 | 497 | 88 | 506 | 2031 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 139 | 9191 | 5294 | 781 | 4908 | 20313 |
Washington | 157 | 18342 | 8042 | 972 | 5752 | 33265 |
West Virginia | 34 | 2899 | 1447 | 176 | 1280 | 5836 |
Wisconsin | 75 | 4715 | 3171 | 501 | 2629 | 11091 |
Wyoming | 8 | 1029 | 670 | 98 | 507 | 2312 |
Other* | 1 | 269 | 93 | 4 | 187 | 554 |
TOTAL | 4840 | 367131 | 185121 | 28494 | 157074 | 742660 |
* Other = US territories and possessions not listed above, plus APO/FPO