This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 08-Oct-2024
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 58 | 5396 | 3196 | 483 | 2922 | 12055 |
Alaska | 15 | 1520 | 870 | 129 | 677 | 3211 |
Arizona | 104 | 10877 | 5045 | 915 | 4604 | 21545 |
Arkansas | 34 | 4006 | 1967 | 283 | 1628 | 7918 |
California | 586 | 56096 | 18793 | 3068 | 15453 | 93996 |
Colorado | 81 | 10534 | 4501 | 644 | 3806 | 19566 |
Connecticut | 107 | 3005 | 1837 | 358 | 1684 | 6991 |
Delaware | 19 | 756 | 497 | 79 | 419 | 1770 |
District of Columbia | 4 | 259 | 118 | 19 | 120 | 520 |
Florida | 386 | 17976 | 11655 | 2317 | 9993 | 42327 |
Georgia | 93 | 8698 | 4928 | 751 | 4188 | 18658 |
Guam | 1 | 90 | 43 | 8 | 99 | 241 |
Hawaii | 25 | 1942 | 744 | 130 | 671 | 3512 |
Idaho | 26 | 6408 | 2564 | 231 | 1664 | 10893 |
Illinois | 218 | 8314 | 5160 | 909 | 4387 | 18988 |
Indiana | 146 | 7053 | 4130 | 660 | 3190 | 15179 |
Iowa | 47 | 2927 | 1649 | 365 | 1491 | 6479 |
Kansas | 58 | 3326 | 1914 | 271 | 1538 | 7107 |
Kentucky | 67 | 4503 | 2585 | 367 | 2035 | 9557 |
Louisiana | 53 | 2555 | 1688 | 305 | 1361 | 5962 |
Maine | 35 | 1829 | 1233 | 194 | 1096 | 4387 |
Maryland | 88 | 4644 | 2763 | 501 | 2663 | 10659 |
Massachusetts | 138 | 5671 | 3415 | 609 | 3287 | 13120 |
Michigan | 155 | 9579 | 5292 | 897 | 4688 | 20611 |
Minnesota | 98 | 5118 | 2951 | 545 | 2502 | 11214 |
Mississippi | 19 | 2087 | 1357 | 206 | 1268 | 4937 |
Missouri | 90 | 7375 | 3837 | 575 | 3084 | 14961 |
Montana | 24 | 2238 | 1179 | 162 | 844 | 4447 |
Nebraska | 23 | 1696 | 1014 | 206 | 756 | 3695 |
Nevada | 36 | 4340 | 1873 | 298 | 1556 | 8103 |
New Hampshire | 49 | 2411 | 1520 | 245 | 1491 | 5716 |
New Jersey | 179 | 5802 | 3137 | 644 | 3070 | 12832 |
New Mexico | 23 | 3111 | 1454 | 251 | 1333 | 6172 |
New York | 341 | 11464 | 6570 | 1234 | 5932 | 25541 |
North Carolina | 129 | 10316 | 5872 | 918 | 5233 | 22468 |
North Dakota | 9 | 715 | 405 | 61 | 313 | 1503 |
Ohio | 289 | 12050 | 7320 | 1157 | 6135 | 26951 |
Oklahoma | 41 | 4939 | 2527 | 339 | 1993 | 9839 |
Oregon | 85 | 10949 | 4890 | 633 | 3598 | 20155 |
Pennsylvania | 245 | 10422 | 6171 | 1204 | 5639 | 23681 |
Puerto Rico | 91 | 2960 | 1215 | 165 | 742 | 5173 |
Rhode Island | 20 | 819 | 477 | 86 | 459 | 1861 |
South Carolina | 50 | 4673 | 2721 | 434 | 2412 | 10290 |
South Dakota | 16 | 911 | 580 | 111 | 507 | 2125 |
Tennessee | 97 | 9358 | 5226 | 754 | 4476 | 19911 |
Texas | 250 | 26334 | 13282 | 2077 | 11320 | 53263 |
Utah | 32 | 12576 | 3318 | 286 | 2184 | 18396 |
Vermont | 12 | 947 | 507 | 96 | 504 | 2066 |
Virgin Islands | 122 | 68 | 11 | 48 | 249 | |
Virginia | 152 | 9227 | 5300 | 838 | 4888 | 20405 |
Washington | 166 | 18406 | 7993 | 1019 | 5742 | 33326 |
West Virginia | 35 | 2946 | 1425 | 182 | 1270 | 5858 |
Wisconsin | 83 | 4732 | 3184 | 520 | 2607 | 11126 |
Wyoming | 8 | 1018 | 663 | 104 | 503 | 2296 |
Other* | 1 | 271 | 97 | 4 | 190 | 563 |
TOTAL | 5237 | 368297 | 184720 | 29858 | 156263 | 744375 |
* Other = US territories and possessions not listed above, plus APO/FPO